×
Size Chart
| Size |
EU Size |
Chest (cm) |
Waist (cm) |
Hips (cm) |
| XS | 34 | 82–86 | 64–68 | 94–98 |
| S | 36 | 86–90 | 68–72 | 98–102 |
| M | 38 | 90–94 | 72–76 | 102–106 |
| L | 40 | 96–100 | 78–82 | 108–112 |
| XL | 42 | 100–104 | 82–86 | 112–116 |
| XXL | 44 | 104–108 | 86–90 | 116–120 |
If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.